The New Land Trust, Saranac NY
Sunday, January 14, 2018
10K RESULTS
Place | Name | Age | Gender | Time | Points | |
---|---|---|---|---|---|---|
1 | Joseph | Gray | 33 | M | 47:38.9 | 100.00 |
2 | Cole | Crosby | 29 | M | 51:53.5 | 98.41 |
3 | Julien | Pinsonneault | 25 | M | 52:21.7 | 96.83 |
4 | Matt | Westerlund | 45 | M | 55:59.9 | 95.24 |
5 | Mitch | Ryan | 22 | M | 56:03.8 | 93.65 |
6 | Jeremy | Drowne | 40 | M | 56:57.6 | 92.06 |
7 | Alan | Pimentel | 43 | M | 57:18.0 | 90.48 |
8 | Travis | Dunham | 37 | M | 57:44.6 | 88.89 |
9 | Ed | Sheldon | 53 | M | 57:51.2 | 87.30 |
10 | Sara | Dunham | 41 | F | 59:29.0 | 85.71 |
11 | Jay | Lemos | 28 | M | 59:46.5 | 84.13 |
12 | Greg | Leskien | 37 | M | 59:49.0 | 82.54 |
13 | Ezra | Hulbert | 19 | M | 59:56.7 | 80.95 |
14 | Peter | Keeney | 51 | M | 1:00:28.2 | 79.37 |
15 | Brian | Northan | 42 | M | 1:00:39.8 | 77.78 |
16 | Bret | Rutherford | 41 | M | 1:00:59.0 | 76.19 |
17 | Sarah | Keyes | 33 | F | 1:01:17.1 | 74.60 |
18 | Lisa | Leskien | 37 | F | 1:02:00.2 | 73.02 |
19 | Doug | Hazelden | 58 | M | 1:03:54.2 | 71.43 |
20 | Daniel | Edelstein | 60 | M | 1:04:13.8 | 69.84 |
21 | J. Matthew | Medeiros | 32 | M | 1:04:39.1 | 68.25 |
22 | Jamie | Woolsey | 34 | F | 1:05:09.8 | 66.67 |
23 | Thomas | McGlade | 53 | M | 1:05:13.6 | 65.08 |
24 | Zachary | LePage | 19 | M | 1:06:05.3 | 63.49 |
25 | Shawn | Prevoir | 38 | M | 1:07:28.0 | 61.90 |
26 | Allan | Bates | 69 | M | 1:08:33.9 | 60.32 |
27 | Carmelo | Piazza | 48 | M | 1:08:38.1 | 58.73 |
28 | Catrin | Herdic | 30 | F | 1:11:58.4 | 57.14 |
29 | Donnie | Armstrong | 64 | M | 1:12:09.7 | 55.56 |
30 | Barrett | Waling | 24 | M | 1:13:26.4 | 53.97 |
31 | Jessica | Northan | 42 | F | 1:14:02.2 | 52.38 |
32 | Elizabeth | Trachte | 53 | F | 1:14:37.1 | 50.79 |
33 | Karen | McGlade | 49 | F | 1:14:38.0 | 49.21 |
34 | Lance | Decker | 47 | M | 1:15:35.0 | 47.62 |
35 | Loring | Porter | 52 | M | 1:15:46.7 | 46.03 |
36 | Scott | Coleman | 45 | M | 1:16:35.9 | 44.44 |
37 | Colleen | Porter | 40 | F | 1:18:00.1 | 42.86 |
38 | Tracey | Westerlund | 47 | F | 1:19:50.4 | 41.27 |
39 | Karen | Provencher | 63 | F | 1:20:04.5 | 39.68 |
40 | Simon | Boulanger | 52 | M | 1:21:56.4 | 38.10 |
41 | Natalie | Christine | 32 | F | 1:22:42.4 | 36.51 |
42 | Marcy | Schwam | 64 | F | 1:23:24.7 | 34.92 |
43 | James | Miner | 69 | M | 1:26:17.7 | 33.33 |
44 | Sandy | Rasco | 56 | F | 1:28:20.1 | 31.75 |
45 | Kevin | Paige | 48 | M | 1:28:20.8 | 30.16 |
46 | Jennifer | Ferriss | 46 | F | 1:29:14.5 | 28.57 |
47 | Maureen | Roberts | 60 | F | 1:30:05.0 | 26.98 |
48 | Brian | Gallagher | 68 | M | 1:30:14.3 | 25.40 |
49 | Dawn | O’Shaugnessy | 48 | F | 1:32:47.1 | 23.81 |
50 | Janelle | Comita-Prevoir | 38 | F | 1:33:06.3 | 22.22 |
51 | Diana | Billingsley | 60 | F | 1:34:10.0 | 20.63 |
52 | Bekkie | Wright | 55 | F | 1:36:35.0 | 19.05 |
53 | Joseph | Poliquin | 65 | M | 1:36:42.4 | 17.46 |
54 | Matthew | Miczek | 45 | M | 1:36:47.0 | 15.87 |
55 | Denise | Dion | 59 | F | 1:36:56.7 | 14.29 |
56 | Jessica | Corwin | 32 | F | 1:37:09.1 | 12.70 |
57 | Laura | Clark | 70 | F | 1:39:10.4 | 11.11 |
58 | Kari | Sharry | 54 | F | 1:39:11.0 | 9.52 |
59 | Diane | Levesque | 64 | F | 1:46:49.8 | 7.94 |
60 | Jessica | Bruno | 41 | F | 1:47:58.8 | 6.35 |
61 | Cheryl | Cook | 38 | F | 1:48:28.8 | 4.76 |
62 | Jamie | Howard | 52 | M | 1:49:52.2 | 3.17 |
63 | Nick | Marcantonio | 24 | M | DSQ off course | 1.59 |
63 | Ben | Nephew | 42 | M | DSQ off course | 1.59 |
63 | Tim | Van Orden | 49 | M | DSQ off course | 1.59 |
63 | Eric | Sambolec | 40 | M | DSQ off course | 1.59 |
5K RESULTS
Place | Name | Age | Gender | Time | Points | |
---|---|---|---|---|---|---|
1 | Andrew | LePage | 17 | M | 36:45.0 | 100 |
2 | Rachael | Woodruff | 16 | F | 37:38.0 | 93.75 |
3 | Brian | Wilson | 35 | M | 38:59.0 | 87.5 |
4 | R Seamus | Madden | 16 | M | 41:57.0 | 81.25 |
5 | James | Brown | 40 | M | 48:19.0 | 75 |
6 | Kimberly | Maguire | 34 | F | 49:47.0 | 68.75 |
7 | Shannon | Drowne | 40 | F | 49:50.0 | 62.5 |
8 | Michelle | Spees | 55 | F | 49:53.0 | 56.25 |
9 | Sarique | Moore | 15 | F | 50:31.0 | 50 |
10 | Arthur | Rasco | 59 | M | 51:41.0 | 43.75 |
11 | Joan | Keil | 57 | F | 56:07.0 | 37.5 |
12 | Jana | Wynnik | 36 | F | 57:23.0 | 31.25 |
13 | Angelique | Moore | 17 | F | 59:21.0 | 25 |
14 | Griffin | Williams | 18 | M | 59:22.0 | 18.75 |
15 | Gavin | Nephew | 10 | M | 1:05:11.0 | 12.5 |
16 | Steph | Nephew | 41 | F | 1:05:12.0 | 6.25 |
1/2Mi KIDS SCRAMBLE RESULTS
Place | Name | Age | Gender | Time | points | |
---|---|---|---|---|---|---|
1 | Olivia | Drowne | 7 | F | 6:46.0 | n/a |