The New Land Trust, Saranac NY
Sunday, January 14, 2018
10K RESULTS
Place | Name | Age | Gender | Time | Points | |
---|---|---|---|---|---|---|
1 | Joseph | Gray | 33 | M | 47:38.9 | 100.00 |
2 | Cole | Crosby | 29 | M | 51:53.5 | 98.41 |
3 | Julien | Pinsonneault | 25 | M | 52:21.7 | 96.83 |
4 | Matt | Westerlund | 45 | M | 55:59.9 | 95.24 |
5 | Mitch | Ryan | 22 | M | 56:03.8 | 93.65 |
6 | Jeremy | Drowne | 40 | M | 56:57.6 | 92.06 |
7 | Alan | Pimentel | 43 | M | 57:18.0 | 90.48 |
8 | Travis | Dunham | 37 | M | 57:44.6 | 88.89 |
9 | Ed | Sheldon | 53 | M | 57:51.2 | 87.30 |
10 | Sara | Dunham | 41 | F | 59:29.0 | 85.71 |
Showing 1 to 10 of 66 entries
5K RESULTS
Place | Name | Age | Gender | Time | Points | |
---|---|---|---|---|---|---|
1 | Andrew | LePage | 17 | M | 36:45.0 | 100 |
2 | Rachael | Woodruff | 16 | F | 37:38.0 | 93.75 |
3 | Brian | Wilson | 35 | M | 38:59.0 | 87.5 |
4 | R Seamus | Madden | 16 | M | 41:57.0 | 81.25 |
5 | James | Brown | 40 | M | 48:19.0 | 75 |
6 | Kimberly | Maguire | 34 | F | 49:47.0 | 68.75 |
7 | Shannon | Drowne | 40 | F | 49:50.0 | 62.5 |
8 | Michelle | Spees | 55 | F | 49:53.0 | 56.25 |
9 | Sarique | Moore | 15 | F | 50:31.0 | 50 |
10 | Arthur | Rasco | 59 | M | 51:41.0 | 43.75 |
Showing 1 to 10 of 16 entries
1/2Mi KIDS SCRAMBLE RESULTS